<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolarIndiaOnline.com</title>
	<atom:link href="http://www.solarindiaonline.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarindiaonline.com/blog</link>
	<description>Most comprehensive website on Indian Solar Sector</description>
	<lastBuildDate>Thu, 25 Mar 2010 08:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Satcon to Ship 38 megawatts of its 500kW inverters to GCL for projects in China</title>
		<link>http://www.solarindiaonline.com/blog/2010/03/25/satcon-to-ship-38-megawatts-of-its-500kw-inverters-to-gcl-for-projects-in-china/</link>
		<comments>http://www.solarindiaonline.com/blog/2010/03/25/satcon-to-ship-38-megawatts-of-its-500kw-inverters-to-gcl-for-projects-in-china/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.solarindiaonline.com/blog/?p=139</guid>
		<description><![CDATA[On 3 mar 2010, Satcon Technology Corporation (NASDAQ CM: SATC), a chief supplier of utility scale power solutions for the renewable energy market, proclaimed that it has been selected to ship 38 megawatts of its Powergate(R) Plus 500 kW solar PV inverter solutions to GCL Solar Limited, one of China&#8217;s largest utility solar power plant [...]]]></description>
		<wfw:commentRss>http://www.solarindiaonline.com/blog/2010/03/25/satcon-to-ship-38-megawatts-of-its-500kw-inverters-to-gcl-for-projects-in-china/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sun power Signs 32-Megawatt solar power supply agreement with Toshiba</title>
		<link>http://www.solarindiaonline.com/blog/2010/03/23/sun-power-signs-32-megawatt-solar-power-supply-agreement-with-toshiba/</link>
		<comments>http://www.solarindiaonline.com/blog/2010/03/23/sun-power-signs-32-megawatt-solar-power-supply-agreement-with-toshiba/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.solarindiaonline.com/blog/?p=131</guid>
		<description><![CDATA[On 1 mar 2010, SunPower Corporation declared that, under a strategic supply agreement, Toshiba Corporation will order 32 megawatts of high-efficiency solar panels from SunPower in 2010. The SunPower panels will outline the foundation of Toshiba&#8217;s new residential solar offering in Japan, to be launched on April 1.
Tom Werner, CEO of SunPower has mentioned that [...]]]></description>
		<wfw:commentRss>http://www.solarindiaonline.com/blog/2010/03/23/sun-power-signs-32-megawatt-solar-power-supply-agreement-with-toshiba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France assembles largest photovoltaic solar plant in the world</title>
		<link>http://www.solarindiaonline.com/blog/2010/03/12/france-assembles-largest-photovoltaic-solar-plant-in-the-world/</link>
		<comments>http://www.solarindiaonline.com/blog/2010/03/12/france-assembles-largest-photovoltaic-solar-plant-in-the-world/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.solarindiaonline.com/blog/?p=142</guid>
		<description><![CDATA[
French energy massive EDF is constructing the largest photovoltaic solar power plant in the world at a vacant NATO air base and strategies to have it open by 2012
Jean-Marc Dall&#8217;Aglio, of EDF&#8217;s green energy subsidiary EDF-EN, said the 415-hectare site in Toul-Rosieres, near the eastern city of Metz, would produce 143 megawatts, adequate for a [...]]]></description>
		<wfw:commentRss>http://www.solarindiaonline.com/blog/2010/03/12/france-assembles-largest-photovoltaic-solar-plant-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3TIER Launches Next Generation Wind and Solar Prospecting Tools</title>
		<link>http://www.solarindiaonline.com/blog/2010/02/18/3tier-launches-next-generation-wind-and-solar-prospecting-tools/</link>
		<comments>http://www.solarindiaonline.com/blog/2010/02/18/3tier-launches-next-generation-wind-and-solar-prospecting-tools/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.solarindiaonline.com/blog/?p=121</guid>
		<description><![CDATA[3TIER on 17th February 2010 announced the release of a new suite of global Wind and Solar Prospecting Tools that will change the way renewable energy professionals decide where to develop renewable resources by providing immediate access to seasonal variability data, which is critical to understanding a site’s energy potential.
“3TIER has delivered the next generation [...]]]></description>
		<wfw:commentRss>http://www.solarindiaonline.com/blog/2010/02/18/3tier-launches-next-generation-wind-and-solar-prospecting-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go green, earn green: U.K. pays people for wind, solar power</title>
		<link>http://www.solarindiaonline.com/blog/2010/02/04/go-green-earn-green-u-k-pays-people-for-wind-solar-power/</link>
		<comments>http://www.solarindiaonline.com/blog/2010/02/04/go-green-earn-green-u-k-pays-people-for-wind-solar-power/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.solarindiaonline.com/blog/?p=118</guid>
		<description><![CDATA[The United   Kingdom is setting out to lead the world in home energy-efficiency, and on Monday, it unveiled a key incentive: paying homeowners who produce low-carbon power such as solar or wind.
Beginning in April, consumers will be paid for the electricity they generate, even if they use it themselves. The amount will depend on the [...]]]></description>
		<wfw:commentRss>http://www.solarindiaonline.com/blog/2010/02/04/go-green-earn-green-u-k-pays-people-for-wind-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
